 CV. LABTOP INDO TEKNIK Indonesia |
| Home |
| Company Info |
| Products Catalog (20) |
| |
| - | |
Ultra Low Temperature Freezer (-86ºC), Ultra Low Temperature Freezer (-40ºC) | | - | |
UV-VIS Spectrophotometer, Double-beam UV VIS Spectrophotometer, Gas Chromatography, HPLC, Ultrasonic Clleaner, orbital shaker from Taiwan | | - | |
Cell Counter for : Mammalian Cells, Yeast Cells (Saccharomyces cerevisiae), Somatic Cells, Sperm Cells. | | - | |
Laboratory Fermentor | | - | |
UV-VIS Spectrophotometer, Portable Water Analyzer, Water Analyzer for Laboratory, COD Reactor, Portable Turbidity Meter | | - | |
Analytical Balance, Precision Balance, Mechanical Balance | | - | |
Electrophoresis System, Blotting System, UV Transilluminator, Gel Documentation System, Dry Bath Incubator, Heating Block, Cool - Heater Dry Bath Incubator, Fermentation system, Peristaltic Pump, Orbital shaker, Rocking Shaker from TAIWAN | | - | |
Technical Teaching Unit from EDIBON International | | - | |
Dilatometer, Differential Thermal Analysis, Thermal Gradient Furnace from LINSEIS Inc. | | - | |
High Speed Centrifuge, High Speed Vacuum Centrifuge, High Speed Continous Centrifuge, Refrigerated Centrifuge, Micro centrifuge, Blood Bag Centrifuge, Blood Separation Centrifuge, Large Capacity Centrifuge from KOREA | | - | |
Homogenizer, Online Homogenizer, High shear dispersing, Inline High shear, motor stirrer, grinding and crushing, high-shear dispersing emulsifier, Reactor System | | - | |
Handheld Vibrometer, Vibration Transmitter, Vibration Meter/Data Collector, Machinery Analyzer/Data Collector, Dual-channel Machinery Analyzer/Data Collector, Storage Vibration Meter from ECT | | - | |
Portable Combustion Gas Analyzer - GreenLine USA | | - | |
Laboratory Microscope, Medical Microscope, Stereo Inspection Scopes from USA | | - | |
CO2 Incubator, Biological Safety Cabinet, High speed bench top centrifuge, Water Furification system from CHINA | | - | |
Shaking Incubator, Homogenizer, Mini Mixer, Orbital shaker, Stirring Motor, Magnetic Stirrer, Heating Tempering, Microcentrifuge, Balance from Germany | | - | |
UV-VIS Spectrophotometer, Visible Spectrophotometer, Bilirubin Meter, Hemoglobin Meter, Clinical Refractometer, Microcentrifuge, Digital Colorimeter from OPTIMA | | - | |
Homogenizer, Stiiring Motor, Pilot Plant Batch Dispersing Systems, Pilot Plant Inline Dispersing Systems from KINEMATIKA, SWISS | | - | |
BOD Incubator, Temperature and Humidity Chamber, Gowth chamber, Shaker Incubator, Centrifuge, shaker, mixer from Taiwan | | - | |
AEROCET 531 Handheld Particle Mass Profiler & Counter from MET-ONE |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| Laboratory Microscope, Medical Microscope, Stereo Inspection Scopes from USA |
 (Product Photo) |
| | Laboratory Microscope, Medical Microscope, Stereo Inspection Scopes from USA
Best Quality, Made in USA | | |
|
| Origin: | United States |
| Payment Method: | Telegraphic Transfer (T/T) |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Bowo Santoso [Marketing] |
| E-mail: |
labtopteknik@centrin.net.id |
| Mobile Number: |
081382287149 |
| Phone Number: |
62-21-82402927 |
| Fax Number: |
62-21-82407496 |
| Address: |
TNT Building, Lt. 1, Jl. Dr. Saharjo No. 107 Tebet Jakarta 12810, Jakarta Indonesia |
|